National Rankings
Overall: 151 |
| State | Pennsylvania |
| Cost In State | $63720 |
| Cost Out of State | $63720 |
| Percent Admitted | 87 |
| SAT/ACT | Test Optional |
| Recommendations | Considered if submitted |
| SAT Writing and Reading Range* | 590 - 670 |
| SAT Math Range* | 570 - 660 |
| ACT Range* | 25 - 31 |
| ACT English Range* | 24 - 31 |
| ACT Math Range* | 24 - 29 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Duquesne University
Private not-for-profit
#151 Overall
State : Pennsylvania
Cost In State : $63720
Cost Out Of State : $63720
- college
- college
- college
- college
- college
- college
- college
- college
- college
National Rankings
| State | Pennsylvania |
| Cost In State | $79145 |
| Cost Out of State | $79145 |
| Percent Admitted | 80 |
| SAT/ACT | Test Optional |
| Recommendations | Required |
| SAT Writing and Reading Range* | 610 - 700 |
| SAT Math Range* | 620 - 730 |
| ACT Range* | 27 - 32 |
| ACT English Range* | 26 - 34 |
| ACT Math Range* | 25 - 31 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Drexel University
Private not-for-profit
#98 Overall
State : Pennsylvania
Cost In State : $79145
Cost Out Of State : $79145
| State | Pennsylvania |
| Cost In State | $80541 |
| Cost Out of State | $80541 |
| Percent Admitted | 35 |
| SAT/ACT | Test Optional |
| Recommendations | Considered if submitted |
Dickinson College
Private not-for-profit
State : Pennsylvania
Cost In State : $80541
Cost Out Of State : $80541
| State | Pennsylvania |
| Cost In State | $59770 |
| Cost Out of State | $59770 |
| Percent Admitted | 95 |
| SAT/ACT | Test Optional |
| Recommendations | Considered if submitted |
| SAT Writing and Reading Range* | 510 - 620 |
| SAT Math Range* | 500 - 578 |
| ACT Range* | 23 - 28 |
| ACT English Range* | 20 - 27 |
| ACT Math Range* | 23 - 25 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Delaware Valley University
Private not-for-profit
State : Pennsylvania
Cost In State : $59770
Cost Out Of State : $59770
| State | Pennsylvania |
| Cost In State | $25248 |
| Cost Out of State | $33214 |
Cheyney University of Pennsylvania
Public
State : Pennsylvania
Cost In State : $25248
Cost Out Of State : $33214
| State | Pennsylvania |
| Cost In State | $32572 |
| Cost Out of State | $32572 |
| Percent Admitted | 10 |
| SAT/ACT | Test Optional |
| Recommendations | Required |
Curtis Institute of Music
Private not-for-profit
State : Pennsylvania
Cost In State : $32572
Cost Out Of State : $32572
| State | Pennsylvania |
| Cost In State | $57884 |
| Cost Out of State | $57884 |
| Percent Admitted | 98 |
| SAT/ACT | Not Considered (Test Blind) |
| Recommendations | Considered if submitted |
Chestnut Hill College
Private not-for-profit
State : Pennsylvania
Cost In State : $57884
Cost Out Of State : $57884
National Rankings
Overall: 209 |
| State | Pennsylvania |
| Cost In State | $57844 |
| Cost Out of State | $57844 |
| Percent Admitted | 66 |
| SAT/ACT | Test Optional |
| Recommendations | Considered if submitted |
| SAT Writing and Reading Range* | 550 - 650 |
| SAT Math Range* | 510 - 620 |
| ACT Range* | 21 - 29 |
| ACT English Range* | 21 - 31 |
| ACT Math Range* | 17 - 25 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Chatham University
Private not-for-profit
#209 Overall
State : Pennsylvania
Cost In State : $57844
Cost Out Of State : $57844
| State | Pennsylvania |
| Cost In State | $30320 |
| Cost Out of State | $30320 |
| Percent Admitted | 34 |
| SAT/ACT | Test Optional |
| Recommendations | Considered if submitted |
Central Penn College
Private for-profit
State : Pennsylvania
Cost In State : $30320
Cost Out Of State : $30320
| State | Pennsylvania |
| Cost In State | $60215 |
| Cost Out of State | $60215 |
| Percent Admitted | 84 |
| SAT/ACT | Test Optional |
| Recommendations | Required |
| SAT Writing and Reading Range* | 520 - 635 |
| SAT Math Range* | 460 - 595 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Cedar Crest College
Private not-for-profit
State : Pennsylvania
Cost In State : $60215
Cost Out Of State : $60215