| State | Pennsylvania |
| Cost In State | $28876 |
| Cost Out of State | $33274 |
| Percent Admitted | 96 |
| SAT/ACT | Test Optional |
| Recommendations | Considered if submitted |
| SAT Writing and Reading Range* | 530 - 640 |
| SAT Math Range* | 510 - 620 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Kutztown University of Pennsylvania
Public
State : Pennsylvania
Cost In State : $28876
Cost Out Of State : $33274
- college
- college
- college
- college
- college
- college
- college
- college
- college
| State | Pennsylvania |
| Cost In State | $60360 |
| Cost Out of State | $60360 |
| Percent Admitted | 96 |
| SAT/ACT | Test Optional |
| Recommendations | Considered if submitted |
| SAT Writing and Reading Range* | 540 - 640 |
| SAT Math Range* | 530 - 620 |
| ACT Range* | 22 - 26 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
King’s College
Private not-for-profit
State : Pennsylvania
Cost In State : $60360
Cost Out Of State : $60360
| State | Pennsylvania |
| Cost In State | $32550 |
| Cost Out of State | $32550 |
| Percent Admitted | 81 |
| SAT/ACT | Test Optional |
| Recommendations | Considered if submitted |
| SAT Writing and Reading Range* | 455 - 620 |
| SAT Math Range* | 430 - 540 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Keystone College
Private not-for-profit
State : Pennsylvania
Cost In State : $32550
Cost Out Of State : $32550
| State | Pennsylvania |
| Cost In State | $68636 |
| Cost Out of State | $68636 |
| Percent Admitted | 76 |
| SAT/ACT | Test Optional |
| Recommendations | Required |
| SAT Writing and Reading Range* | 570 - 680 |
| SAT Math Range* | 550 - 660 |
| ACT Range* | 26 - 30 |
| ACT English Range* | 27 - 31 |
| ACT Math Range* | 23 - 28 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Juniata College
Private not-for-profit
State : Pennsylvania
Cost In State : $68636
Cost Out Of State : $68636
National Rankings
Overall: 320 |
| State | Pennsylvania |
| Cost In State | $27042 |
| Cost Out of State | $34649 |
| Percent Admitted | 92 |
| SAT/ACT | Test Optional |
| Recommendations | Considered if submitted |
| SAT Writing and Reading Range* | 480 - 580 |
| SAT Math Range* | 460 - 570 |
| ACT Range* | 17 - 24 |
| ACT English Range* | 15 - 22 |
| ACT Math Range* | 17 - 22 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Indiana University of Pennsylvania-Main Campus
Public
#320 Overall
State : Pennsylvania
Cost In State : $27042
Cost Out Of State : $34649
National Rankings
Overall: 280 |
| State | Pennsylvania |
| Cost In State | $46470 |
| Cost Out of State | $46470 |
| Percent Admitted | 70 |
| SAT/ACT | Test Optional |
| Recommendations | Required |
| SAT Writing and Reading Range* | 560 - 640 |
| SAT Math Range* | 530 - 620 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Immaculata University
Private not-for-profit
#280 Overall
State : Pennsylvania
Cost In State : $46470
Cost Out Of State : $46470
| State | Pennsylvania |
| Cost In State | $49174 |
| Cost Out of State | $49174 |
| Percent Admitted | 77 |
| SAT/ACT | Test Optional |
| Recommendations | Considered if submitted |
| SAT Writing and Reading Range* | 427 - 557 |
| SAT Math Range* | 425 - 535 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Holy Family University
Private not-for-profit
State : Pennsylvania
Cost In State : $49174
Cost Out Of State : $49174
| State | Pennsylvania |
| Percent Admitted | 71 |
| SAT/ACT | Not Considered (Test Blind) |
| Recommendations | Considered if submitted |
Hussian College-Philadelphia
Private for-profit
State : Pennsylvania
National Rankings
| State | Pennsylvania |
| Cost In State | $84748 |
| Cost Out of State | $84748 |
| Percent Admitted | 14 |
| SAT/ACT | Test Optional |
| Recommendations | Required |
| SAT Writing and Reading Range* | 700 - 760 |
| SAT Math Range* | 730 - 780 |
| ACT Range* | 33 - 35 |
| ACT English Range* | 34 - 36 |
| ACT Math Range* | 30 - 35 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Haverford College
Private not-for-profit
State : Pennsylvania
Cost In State : $84748
Cost Out Of State : $84748
| State | Pennsylvania |
| Cost In State | $27098 |
| Cost Out of State | $35169 |
| Percent Admitted | 94 |
| SAT/ACT | Test Optional |
| Recommendations | Considered if submitted |
| SAT Writing and Reading Range* | 490 - 590 |
| SAT Math Range* | 490 - 580 |
| ACT Range* | 14 - 21 |
| ACT English Range* | 13 - 15 |
| ACT Math Range* | 14 - 20 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Commonwealth University of Pennsylvania
Public
State : Pennsylvania
Cost In State : $27098
Cost Out Of State : $35169