| State | Pennsylvania |
| Cost In State | $46944 |
| Cost Out of State | $46944 |
| Percent Admitted | 81 |
| SAT/ACT | Test Optional |
| Recommendations | Considered if submitted |
Cairn University-Langhorne
Private not-for-profit
State : Pennsylvania
Cost In State : $46944
Cost Out Of State : $46944
- college
- college
- college
- college
- college
- college
- college
- college
- college
National Rankings
Overall: 260 |
| State | Pennsylvania |
| Cost In State | $55740 |
| Cost Out of State | $55740 |
| Percent Admitted | 58 |
| SAT/ACT | Test Optional |
| Recommendations | Considered if submitted |
| SAT Writing and Reading Range* | 520 - 620 |
| SAT Math Range* | 495 - 615 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Gwynedd Mercy University
Private not-for-profit
#260 Overall
State : Pennsylvania
Cost In State : $55740
Cost Out Of State : $55740
| State | Pennsylvania |
| Cost In State | $32890 |
| Cost Out of State | $32890 |
| Percent Admitted | 71 |
| SAT/ACT | Test Optional |
| Recommendations | Required |
| SAT Writing and Reading Range* | 580 - 690 |
| SAT Math Range* | 550 - 670 |
| ACT Range* | 25 - 32 |
| ACT English Range* | 25 - 34 |
| ACT Math Range* | 24 - 30 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Grove City College
Private not-for-profit
State : Pennsylvania
Cost In State : $32890
Cost Out Of State : $32890
| State | Pennsylvania |
| Cost In State | $78900 |
| Cost Out of State | $78900 |
| Percent Admitted | 56 |
| SAT/ACT | Test Optional |
| Recommendations | Required |
| SAT Writing and Reading Range* | 680 - 720 |
| SAT Math Range* | 670 - 720 |
| ACT Range* | 28 - 32 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Gettysburg College
Private not-for-profit
State : Pennsylvania
Cost In State : $78900
Cost Out Of State : $78900
| State | Pennsylvania |
| Cost In State | $44640 |
| Cost Out of State | $44640 |
| Percent Admitted | 79 |
| SAT/ACT | Not Considered (Test Blind) |
| Recommendations | Not Considered |
Geneva College
Private not-for-profit
State : Pennsylvania
Cost In State : $44640
Cost Out Of State : $44640
| State | Pennsylvania |
| Cost In State | $83354 |
| Cost Out of State | $83354 |
| Percent Admitted | 36 |
| SAT/ACT | Test Optional |
| Recommendations | Required |
| SAT Writing and Reading Range* | 650 - 710 |
| SAT Math Range* | 660 - 730 |
| ACT Range* | 30 - 33 |
| ACT English Range* | 29 - 35 |
| ACT Math Range* | 27 - 30 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Franklin and Marshall College
Private not-for-profit
State : Pennsylvania
Cost In State : $83354
Cost Out Of State : $83354
National Rankings
Overall: 260 |
| State | Pennsylvania |
| Cost In State | $56104 |
| Cost Out of State | $56104 |
| Percent Admitted | 81 |
| SAT/ACT | Not Considered (Test Blind) |
| Recommendations | Considered if submitted |
Gannon University
Private not-for-profit
#260 Overall
State : Pennsylvania
Cost In State : $56104
Cost Out Of State : $56104
| State | Pennsylvania |
| Cost In State | $50462 |
| Cost Out of State | $50462 |
| Percent Admitted | 81 |
| SAT/ACT | Test Optional |
| Recommendations | Required |
| SAT Writing and Reading Range* | 540 - 640 |
| SAT Math Range* | 530 - 640 |
| ACT Range* | 25 - 30 |
| ACT English Range* | 22 - 32 |
| ACT Math Range* | 23 - 30 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Elizabethtown College
Private not-for-profit
State : Pennsylvania
Cost In State : $50462
Cost Out Of State : $50462
| State | Pennsylvania |
| Cost In State | $54532 |
| Cost Out of State | $54532 |
| Percent Admitted | 63 |
| SAT/ACT | Not Considered (Test Blind) |
| Recommendations | Considered if submitted |
Eastern University
Private not-for-profit
State : Pennsylvania
Cost In State : $54532
Cost Out Of State : $54532
| State | Pennsylvania |
| Cost In State | $26087 |
| Cost Out of State | $34053 |
| Percent Admitted | 94 |
| SAT/ACT | Test Optional |
| Recommendations | Not Considered |
| SAT Writing and Reading Range* | 480 - 590 |
| SAT Math Range* | 460 - 570 |
| ACT Range* | 19 - 24 |
| ACT English Range* | 16 - 24 |
| ACT Math Range* | 17 - 21 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
East Stroudsburg University of Pennsylvania
Public
State : Pennsylvania
Cost In State : $26087
Cost Out Of State : $34053