| State | Pennsylvania |
| Cost In State | $54950 |
| Cost Out of State | $54950 |
| Percent Admitted | 79 |
| SAT/ACT | Test Optional |
| Recommendations | Considered if submitted |
| SAT Writing and Reading Range* | 550 - 670 |
| SAT Math Range* | 540 - 670 |
| ACT Range* | 25 - 30 |
| ACT English Range* | 23 - 31 |
| ACT Math Range* | 24 - 28 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Messiah University
- college
- college
- college
- college
- college
- college
- college
- college
- college
| State | Pennsylvania |
| Cost In State | $56670 |
| Cost Out of State | $56670 |
| Percent Admitted | 81 |
| SAT/ACT | Test Optional |
| Recommendations | Required |
| SAT Writing and Reading Range* | 520 - 610 |
| SAT Math Range* | 510 - 590 |
| ACT Range* | 18 - 26 |
| ACT English Range* | 16 - 27 |
| ACT Math Range* | 16 - 27 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Marywood University
| State | Pennsylvania |
| Cost In State | $62956 |
| Cost Out of State | $62956 |
| Percent Admitted | 75 |
| SAT/ACT | Test Optional |
| Recommendations | Required |
| SAT Writing and Reading Range* | 530 - 628 |
| SAT Math Range* | 523 - 610 |
| ACT Range* | 20 - 25 |
| ACT English Range* | 19 - 25 |
| ACT Math Range* | 19 - 23 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Lycoming College
| State | Pennsylvania |
| Cost In State | $27358 |
| Cost Out of State | $30334 |
| Percent Admitted | 81 |
| SAT/ACT | Test Optional |
| Recommendations | Not Considered |
| SAT Writing and Reading Range* | 430 - 530 |
| SAT Math Range* | 410 - 510 |
| ACT Range* | 15 - 20 |
| ACT English Range* | 13 - 21 |
| ACT Math Range* | 15 - 22 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Lincoln University
| State | Pennsylvania |
| Cost In State | $77885 |
| Cost Out of State | $77885 |
| Percent Admitted | 37 |
| SAT/ACT | Test Optional |
| Recommendations | Required |
| SAT Writing and Reading Range* | 660 - 720 |
| SAT Math Range* | 680 - 770 |
| ACT Range* | 30 - 33 |
| ACT English Range* | 30 - 35 |
| ACT Math Range* | 28 - 33 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Lehigh University
| State | Pennsylvania |
| Cost In State | $65708 |
| Cost Out of State | $65708 |
| Percent Admitted | 77 |
| SAT/ACT | Test Optional |
| Recommendations | Not Considered |
| SAT Writing and Reading Range* | 560 - 640 |
| SAT Math Range* | 560 - 640 |
| ACT Range* | 23 - 31 |
| ACT English Range* | 20 - 32 |
| ACT Math Range* | 25 - 29 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Lebanon Valley College
| State | Pennsylvania |
| Cost In State | $43000 |
| Cost Out of State | $43000 |
| Percent Admitted | 97 |
| SAT/ACT | Test Optional |
| Recommendations | Required |
| SAT Writing and Reading Range* | 520 - 630 |
| SAT Math Range* | 490 - 590 |
| ACT Range* | 20 - 25 |
| ACT English Range* | 22 - 27 |
| ACT Math Range* | 17 - 26 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Lancaster Bible College
| State | Pennsylvania |
| Cost In State | $78854 |
| Cost Out of State | $78854 |
| Percent Admitted | 34 |
| SAT/ACT | Test Optional |
| Recommendations | Required |
| SAT Writing and Reading Range* | 660 - 730 |
| SAT Math Range* | 670 - 750 |
| ACT Range* | 30 - 33 |
| ACT English Range* | 31 - 35 |
| ACT Math Range* | 27 - 31 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Lafayette College
| State | Pennsylvania |
| Cost In State | $50440 |
| Cost Out of State | $50440 |
| Percent Admitted | 94 |
| SAT/ACT | Test Optional |
| Recommendations | Required |
| SAT Writing and Reading Range* | 530 - 640 |
| SAT Math Range* | 520 - 628 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
La Salle University
| State | Pennsylvania |
| Cost In State | $48832 |
| Cost Out of State | $48832 |
| Percent Admitted | 97 |
| SAT/ACT | Test Optional |
| Recommendations | Required |
| SAT Writing and Reading Range* | 475 - 560 |
| SAT Math Range* | 495 - 610 |
| ACT Range* | 20 - 26 |
| ACT English Range* | 17 - 27 |
| ACT Math Range* | 20 - 28 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.