| State | Pennsylvania |
| Cost In State | $70906 |
| Cost Out of State | $70906 |
| Percent Admitted | 70 |
| SAT/ACT | Test Optional |
| Recommendations | Required |
| SAT Writing and Reading Range* | 577 - 692 |
| SAT Math Range* | 537 - 680 |
| ACT Range* | 23 - 30 |
| ACT English Range* | 22 - 32 |
| ACT Math Range* | 21 - 30 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Allegheny College
Private not-for-profit
State : Pennsylvania
Cost In State : $70906
Cost Out Of State : $70906
- college
- college
- college
- college
- college
- college
- college
- college
- college
| State | Pennsylvania |
| Cost In State | $44020 |
| Cost Out of State | $44020 |
| Percent Admitted | 80 |
| SAT/ACT | Test Optional |
| Recommendations | Required |
| SAT Writing and Reading Range* | 490 - 640 |
| SAT Math Range* | 490 - 613 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Bryn Athyn College of the New Church
Private not-for-profit
State : Pennsylvania
Cost In State : $44020
Cost Out Of State : $44020
| State | Oregon |
Warner Pacific University Professional and Graduate Studies
Private not-for-profit
State : Oregon
| State | Oregon |
| Cost In State | $29307 |
| Cost Out of State | $50442 |
| Percent Admitted | 79 |
| SAT/ACT | Not Considered (Test Blind) |
| Recommendations | Not Considered |
Oregon State University-Cascades Campus
Public
State : Oregon
Cost In State : $29307
Cost Out Of State : $50442
| State | Oregon |
| Cost In State | $25158 |
| Cost Out of State | $45138 |
| Percent Admitted | 83 |
| SAT/ACT | Test Optional |
| Recommendations | Considered if submitted |
| SAT Writing and Reading Range* | 495 - 620 |
| SAT Math Range* | 490 - 600 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Western Oregon University
Public
State : Oregon
Cost In State : $25158
Cost Out Of State : $45138
| State | Oregon |
| Cost In State | $62112 |
| Cost Out of State | $62112 |
| Percent Admitted | 81 |
| SAT/ACT | Test Optional |
| Recommendations | Required |
Willamette University
Private not-for-profit
State : Oregon
Cost In State : $62112
Cost Out Of State : $62112
| State | Oregon |
| Cost In State | $51455 |
| Cost Out of State | $51455 |
| Percent Admitted | 35 |
| SAT/ACT | Not Considered (Test Blind) |
| Recommendations | Required |
Corban University
Private not-for-profit
State : Oregon
Cost In State : $51455
Cost Out Of State : $51455
| State | Oregon |
| Cost In State | $32912 |
| Cost Out of State | $32912 |
| Percent Admitted | 72 |
| SAT/ACT | Test Optional |
| Recommendations | Not Considered |
Warner Pacific University
Private not-for-profit
State : Oregon
Cost In State : $32912
Cost Out Of State : $32912
| State | Oregon |
| Cost In State | $30009 |
| Cost Out of State | $48369 |
| Percent Admitted | 88 |
| SAT/ACT | Not Considered (Test Blind) |
| Recommendations | Not Considered |
Southern Oregon University
Public
State : Oregon
Cost In State : $30009
Cost Out Of State : $48369
National Rankings
| State | Oregon |
| Cost In State | $83310 |
| Cost Out of State | $83310 |
| Percent Admitted | 31 |
| SAT/ACT | Test Optional |
| Recommendations | Required |
| SAT Writing and Reading Range* | 690 - 750 |
| SAT Math Range* | 630 - 750 |
| ACT Range* | 30 - 33 |
| ACT English Range* | 31 - 36 |
| ACT Math Range* | 27 - 30 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Reed College
Private not-for-profit
State : Oregon
Cost In State : $83310
Cost Out Of State : $83310