National Rankings
Overall: 209 |
| State | Pennsylvania |
| Cost In State | $28523 |
| Cost Out of State | $40347 |
| Percent Admitted | 88 |
| SAT/ACT | Test Optional |
| Recommendations | Not Considered |
| SAT Writing and Reading Range* | 550 - 640 |
| SAT Math Range* | 530 - 620 |
| ACT Range* | 23 - 30 |
| ACT English Range* | 22 - 30 |
| ACT Math Range* | 21 - 27 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
West Chester University of Pennsylvania
Public
#209 Overall
State : Pennsylvania
Cost In State : $28523
Cost Out Of State : $40347
- college
- college
- college
- college
- college
- college
- college
- college
- college
| State | Pennsylvania |
| Cost In State | $43230 |
| Cost Out of State | $43230 |
| Percent Admitted | 76 |
| SAT/ACT | Test Optional |
| Recommendations | Considered if submitted |
| SAT Writing and Reading Range* | 480 - 600 |
| SAT Math Range* | 480 - 600 |
| ACT Range* | 19 - 25 |
| ACT English Range* | 19 - 25 |
| ACT Math Range* | 19 - 25 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Waynesburg University
Private not-for-profit
State : Pennsylvania
Cost In State : $43230
Cost Out Of State : $43230
| State | Pennsylvania |
| Cost In State | $65916 |
| Cost Out of State | $65916 |
| Percent Admitted | 88 |
| SAT/ACT | Test Optional |
| Recommendations | Considered if submitted |
| SAT Writing and Reading Range* | 510 - 630 |
| SAT Math Range* | 500 - 620 |
| ACT Range* | 19 - 28 |
| ACT English Range* | 17 - 30 |
| ACT Math Range* | 19 - 27 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Washington & Jefferson College
Private not-for-profit
State : Pennsylvania
Cost In State : $65916
Cost Out Of State : $65916
National Rankings
Overall: 67 | Accounting/Finance: 13 | Business: 56 | Biology: 100 | Communications: 47 | Engineering: 54 | Math: 91 | Physics: 95 | Psychology: 74 |
| State | Pennsylvania |
| Cost In State | $81105 |
| Cost Out of State | $81105 |
| Percent Admitted | 23 |
| SAT/ACT | Test Optional |
| Recommendations | Required |
| SAT Writing and Reading Range* | 678 - 730 |
| SAT Math Range* | 700 - 770 |
| ACT Range* | 32 - 34 |
| ACT English Range* | 33 - 35 |
| ACT Math Range* | 29 - 33 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Villanova University
Private not-for-profit
#67 Overall
State : Pennsylvania
Cost In State : $81105
Cost Out Of State : $81105
| State | Pennsylvania |
| Cost In State | $43660 |
| Cost Out of State | $43660 |
| Percent Admitted | 82 |
| SAT/ACT | Not Considered (Test Blind) |
| Recommendations | Considered if submitted |
University of Valley Forge
Private not-for-profit
State : Pennsylvania
Cost In State : $43660
Cost Out Of State : $43660
| State | Pennsylvania |
| Cost In State | $75962 |
| Cost Out of State | $75962 |
| Percent Admitted | 82 |
| SAT/ACT | Test Optional |
| Recommendations | Required |
| SAT Writing and Reading Range* | 600 - 690 |
| SAT Math Range* | 580 - 690 |
| ACT Range* | 28 - 32 |
| ACT English Range* | 26 - 34 |
| ACT Math Range* | 25 - 29 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Ursinus College
Private not-for-profit
State : Pennsylvania
Cost In State : $75962
Cost Out Of State : $75962
National Rankings
Overall: 142 |
| State | Pennsylvania |
| Cost In State | $65819 |
| Cost Out of State | $65819 |
| Percent Admitted | 89 |
| SAT/ACT | Test Optional |
| Recommendations | Required |
| SAT Writing and Reading Range* | 570 - 670 |
| SAT Math Range* | 560 - 680 |
| ACT Range* | 27 - 31 |
| ACT English Range* | 25 - 34 |
| ACT Math Range* | 25 - 31 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Thomas Jefferson University
Private not-for-profit
#142 Overall
State : Pennsylvania
Cost In State : $65819
Cost Out Of State : $65819
| State | Pennsylvania |
| Cost In State | $54180 |
| Cost Out of State | $54180 |
| Percent Admitted | 82 |
| SAT/ACT | Test Optional |
| Recommendations | Considered if submitted |
Thiel College
Private not-for-profit
State : Pennsylvania
Cost In State : $54180
Cost Out Of State : $54180
National Rankings
| State | Pennsylvania |
| Cost In State | $42810 |
| Cost Out of State | $57283 |
| Percent Admitted | 80 |
| SAT/ACT | Not Considered (Test Blind) |
| Recommendations | Considered if submitted |
Temple University
Public
#89 Overall
State : Pennsylvania
Cost In State : $42810
Cost Out Of State : $57283
| State | Pennsylvania |
| Cost In State | $21600 |
| Cost Out of State | $21600 |
| Percent Admitted | 88 |
| SAT/ACT | Not Considered (Test Blind) |
| Recommendations | Required |
Talmudical Yeshiva of Philadelphia
Private not-for-profit
State : Pennsylvania
Cost In State : $21600
Cost Out Of State : $21600