| State | South Carolina |
| Cost In State | $45104 |
| Cost Out of State | $45104 |
| Percent Admitted | 94 |
| SAT/ACT | Not Considered (Test Blind) |
| Recommendations | Not Considered |
Coker University
Private not-for-profit
State : South Carolina
Cost In State : $45104
Cost Out Of State : $45104
- college
- college
- college
- college
- college
- college
- college
- college
- college
National Rankings
Overall: 86 | Accounting/Finance: 40 | Business: 43 | Biology: 81 | Chemistry: 68 | ComputerScience: 98 | Engineering: 44 | Psychology: 67 |
| State | South Carolina |
| Cost In State | $34750 |
| Cost Out of State | $58694 |
| Percent Admitted | 43 |
| SAT/ACT | Test Optional |
| Recommendations | Considered if submitted |
| SAT Writing and Reading Range* | 610 - 700 |
| SAT Math Range* | 610 - 710 |
| ACT Range* | 28 - 32 |
| ACT English Range* | 25 - 33 |
| ACT Math Range* | 24 - 30 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Clemson University
Public
#86 Overall
State : South Carolina
Cost In State : $34750
Cost Out Of State : $58694
| State | South Carolina |
| Cost In State | $33676 |
| Cost Out of State | $33676 |
| Percent Admitted | 78 |
| SAT/ACT | Not Considered (Test Blind) |
| Recommendations | Not Considered |
Claflin University
Private not-for-profit
State : South Carolina
Cost In State : $33676
Cost Out Of State : $33676
| State | South Carolina |
| Cost In State | $31943 |
| Cost Out of State | $55199 |
| Percent Admitted | 99 |
| SAT/ACT | Test Optional |
| Recommendations | Considered if submitted |
| SAT Writing and Reading Range* | 550 - 650 |
| SAT Math Range* | 540 - 620 |
| ACT Range* | 23 - 27 |
| ACT English Range* | 21 - 26 |
| ACT Math Range* | 21 - 25 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Citadel Military College of South Carolina
Public
State : South Carolina
Cost In State : $31943
Cost Out Of State : $55199
| State | South Carolina |
| Cost In State | $31478 |
| Cost Out of State | $54298 |
| Percent Admitted | 76 |
| SAT/ACT | Test Optional |
| Recommendations | Considered if submitted |
| SAT Writing and Reading Range* | 580 - 660 |
| SAT Math Range* | 550 - 640 |
| ACT Range* | 24 - 30 |
| ACT English Range* | 24 - 32 |
| ACT Math Range* | 22 - 27 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
College of Charleston
Public
State : South Carolina
Cost In State : $31478
Cost Out Of State : $54298
| State | South Carolina |
| Cost In State | $35840 |
| Cost Out of State | $35840 |
Bob Jones University
Private not-for-profit
State : South Carolina
Cost In State : $35840
Cost Out Of State : $35840
| State | South Carolina |
| Cost In State | $40660 |
| Cost Out of State | $40660 |
| Percent Admitted | 51 |
| SAT/ACT | Test Optional |
| Recommendations | Considered if submitted |
| SAT Writing and Reading Range* | 510 - 590 |
| SAT Math Range* | 503 - 570 |
| ACT Range* | 19 - 23 |
| ACT English Range* | 17 - 23 |
| ACT Math Range* | 18 - 24 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Southern Wesleyan University
Private not-for-profit
State : South Carolina
Cost In State : $40660
Cost Out Of State : $40660
| State | South Carolina |
| Cost In State | $30000 |
| Cost Out of State | $30000 |
| Percent Admitted | 68 |
| SAT/ACT | Test Optional |
| Recommendations | Not Considered |
| SAT Writing and Reading Range* | 420 - 520 |
| SAT Math Range* | 400 - 500 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Benedict College
Private not-for-profit
State : South Carolina
Cost In State : $30000
Cost Out Of State : $30000
| State | South Carolina |
| Cost In State | $45700 |
| Cost Out of State | $45700 |
| Percent Admitted | 87 |
| SAT/ACT | Test Optional |
| Recommendations | Considered if submitted |
| SAT Writing and Reading Range* | 470 - 600 |
| SAT Math Range* | 470 - 570 |
| ACT Range* | 18 - 23 |
| ACT English Range* | 16 - 24 |
| ACT Math Range* | 16 - 23 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Charleston Southern University
Private not-for-profit
State : South Carolina
Cost In State : $45700
Cost Out Of State : $45700
| State | South Carolina |
| Cost In State | $48242 |
| Cost Out of State | $50000 |
| Percent Admitted | 45 |
| SAT/ACT | Test Optional |
| Recommendations | Considered if submitted |
Anderson University
Private not-for-profit
State : South Carolina
Cost In State : $48242
Cost Out Of State : $50000