| State | South Dakota |
| Cost In State | $38999 |
| Cost Out of State | $38999 |
| Percent Admitted | 76 |
| SAT/ACT | Test Optional |
| Recommendations | Considered if submitted |
| SAT Writing and Reading Range* | 430 - 580 |
| SAT Math Range* | 410 - 550 |
| ACT Range* | 19 - 22 |
| ACT English Range* | 15 - 23 |
| ACT Math Range* | 18 - 23 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Presentation College
Private not-for-profit
State : South Dakota
Cost In State : $38999
Cost Out Of State : $38999
- college
- college
- college
- college
- college
- college
- college
- college
- college
| State | South Dakota |
| Cost In State | $23795 |
| Cost Out of State | $26897 |
| Percent Admitted | 78 |
| SAT/ACT | Test Optional |
| Recommendations | Considered if submitted |
| SAT Writing and Reading Range* | 410 - 580 |
| SAT Math Range* | 390 - 570 |
| ACT Range* | 18 - 24 |
| ACT English Range* | 16 - 23 |
| ACT Math Range* | 17 - 24 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Northern State University
Public
State : South Dakota
Cost In State : $23795
Cost Out Of State : $26897
| State | South Dakota |
| Percent Admitted | 100 |
| SAT/ACT | Test Optional |
| Recommendations | Required |
Kairos University
Private not-for-profit
State : South Dakota
| State | South Dakota |
National American University-Rapid City
Private for-profit
State : South Dakota
| State | South Dakota |
| Cost In State | $46032 |
| Cost Out of State | $46032 |
| Percent Admitted | 68 |
| SAT/ACT | Test Optional |
| Recommendations | Not Considered |
| ACT Range* | 18 - 23 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Mount Marty University
Private not-for-profit
State : South Dakota
Cost In State : $46032
Cost Out Of State : $46032
| State | South Dakota |
| Cost In State | $42690 |
| Cost Out of State | $42690 |
| Percent Admitted | 75 |
| SAT/ACT | Test Optional |
| Recommendations | Not Considered |
| SAT Writing and Reading Range* | 470 - 700 |
| SAT Math Range* | 480 - 720 |
| ACT Range* | 18 - 24 |
| ACT English Range* | 15 - 22 |
| ACT Math Range* | 17 - 25 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Dakota Wesleyan University
Private not-for-profit
State : South Dakota
Cost In State : $42690
Cost Out Of State : $42690
National Rankings
| State | South Dakota |
| Cost In State | $24737 |
| Cost Out of State | $27839 |
| Percent Admitted | 79 |
| SAT/ACT | Test Optional |
| Recommendations | Not Considered |
| SAT Writing and Reading Range* | 480 - 640 |
| SAT Math Range* | 460 - 600 |
| ACT Range* | 19 - 27 |
| ACT English Range* | 17 - 26 |
| ACT Math Range* | 18 - 27 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Dakota State University
Public
State : South Dakota
Cost In State : $24737
Cost Out Of State : $27839
| State | South Dakota |
| Cost In State | $22228 |
| Cost Out of State | $25328 |
| Percent Admitted | 97 |
| SAT/ACT | Test Optional |
| Recommendations | Not Considered |
| SAT Writing and Reading Range* | 485 - 495 |
| SAT Math Range* | 485 - 590 |
| ACT Range* | 18 - 24 |
| ACT English Range* | 16 - 23 |
| ACT Math Range* | 17 - 24 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Black Hills State University
Public
State : South Dakota
Cost In State : $22228
Cost Out Of State : $25328
| State | South Dakota |
| Cost In State | $53390 |
| Cost Out of State | $53390 |
| Percent Admitted | 66 |
| SAT/ACT | Test Optional |
| Recommendations | Considered if submitted |
| SAT Writing and Reading Range* | 540 - 625 |
| SAT Math Range* | 570 - 700 |
| ACT Range* | 21 - 28 |
| ACT English Range* | 20 - 28 |
| ACT Math Range* | 20 - 27 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Augustana University
Private not-for-profit
State : South Dakota
Cost In State : $53390
Cost Out Of State : $53390
| State | South Carolina |
| Cost In State | $70193 |
| Cost Out of State | $70193 |
| Percent Admitted | 60 |
| SAT/ACT | Test Optional |
| Recommendations | Considered if submitted |
| SAT Writing and Reading Range* | 610 - 680 |
| SAT Math Range* | 590 - 673 |
| ACT Range* | 27 - 31 |
| ACT English Range* | 26 - 34 |
| ACT Math Range* | 24 - 28 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Wofford College
Private not-for-profit
State : South Carolina
Cost In State : $70193
Cost Out Of State : $70193