National Rankings
Overall: 9 | Business: 76 | Biology: 7 | Chemistry: 21 | Communications: 15 | ComputerScience: 10 | Engineering: 26 | Math: 9 | Physics: 16 | Psychology: 16 |
| State | Rhode Island |
| Cost In State | $83686 |
| Cost Out of State | $83686 |
| Percent Admitted | 5 |
| SAT/ACT | Test Optional |
| Recommendations | Required |
| SAT Writing and Reading Range* | 730 - 780 |
| SAT Math Range* | 760 - 800 |
| ACT Range* | 34 - 36 |
| ACT English Range* | 35 - 36 |
| ACT Math Range* | 32 - 35 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Brown University
Private not-for-profit
#9 Overall
State : Rhode Island
Cost In State : $83686
Cost Out Of State : $83686
- college
- college
- college
- college
- college
- college
- college
- college
- college
| State | Pennsylvania |
| Cost In State | $29268 |
| Cost Out of State | $33940 |
| Percent Admitted | 94 |
| SAT/ACT | Test Optional |
| Recommendations | Considered if submitted |
| SAT Writing and Reading Range* | 470 - 580 |
| SAT Math Range* | 470 - 570 |
| ACT Range* | 18 - 25 |
| ACT English Range* | 16 - 25 |
| ACT Math Range* | 17 - 25 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Pennsylvania Western University
Public
State : Pennsylvania
Cost In State : $29268
Cost Out Of State : $33940
| State | Pennsylvania |
| Percent Admitted | 82 |
| SAT/ACT | Test Optional |
| Recommendations | Not Considered |
| SAT Writing and Reading Range* | 510 - 650 |
| SAT Math Range* | 510 - 610 |
| ACT Range* | 21 - 29 |
| ACT English Range* | 21 - 29 |
| ACT Math Range* | 19 - 29 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Pennsylvania State University-World Campus
Public
State : Pennsylvania
| State | Pennsylvania |
Strayer University-Pennsylvania
Private for-profit
State : Pennsylvania
| State | Pennsylvania |
| Cost In State | $38900 |
| Cost Out of State | $38900 |
| Percent Admitted | 96 |
| SAT/ACT | Test Optional |
| Recommendations | Required |
| SAT Writing and Reading Range* | 510 - 610 |
| SAT Math Range* | 510 - 620 |
| ACT Range* | 23 - 27 |
| ACT English Range* | 22 - 26 |
| ACT Math Range* | 21 - 26 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
York College of Pennsylvania
Private not-for-profit
State : Pennsylvania
Cost In State : $38900
Cost Out Of State : $38900
| State | Pennsylvania |
| Cost In State | $18100 |
| Cost Out of State | $18100 |
| Percent Admitted | 100 |
| SAT/ACT | Not Considered (Test Blind) |
| Recommendations | Required |
Yeshivath Beth Moshe
Private not-for-profit
State : Pennsylvania
Cost In State : $18100
Cost Out Of State : $18100
| State | Pennsylvania |
| Cost In State | $40972 |
| Cost Out of State | $40972 |
| Percent Admitted | 94 |
| SAT/ACT | Test Optional |
| Recommendations | Considered if submitted |
| SAT Writing and Reading Range* | 490 - 580 |
| SAT Math Range* | 480 - 540 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Wilson College
Private not-for-profit
State : Pennsylvania
Cost In State : $40972
Cost Out Of State : $40972
National Rankings
Overall: 269 |
| State | Pennsylvania |
| Cost In State | $61755 |
| Cost Out of State | $61755 |
| Percent Admitted | 94 |
| SAT/ACT | Test Optional |
| Recommendations | Considered if submitted |
| SAT Writing and Reading Range* | 540 - 630 |
| SAT Math Range* | 520 - 630 |
| ACT Range* | 21 - 26 |
| ACT English Range* | 20 - 25 |
| ACT Math Range* | 19 - 25 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Wilkes University
Private not-for-profit
#269 Overall
State : Pennsylvania
Cost In State : $61755
Cost Out Of State : $61755
National Rankings
Overall: 227 |
| State | Pennsylvania |
| Cost In State | $69953 |
| Cost Out of State | $69953 |
| Percent Admitted | 88 |
| SAT/ACT | Test Optional |
| Recommendations | Considered if submitted |
| SAT Writing and Reading Range* | 545 - 650 |
| SAT Math Range* | 560 - 640 |
| ACT Range* | 22 - 29 |
| ACT English Range* | 21 - 28 |
| ACT Math Range* | 20 - 26 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Widener University
Private not-for-profit
#227 Overall
State : Pennsylvania
Cost In State : $69953
Cost Out Of State : $69953
| State | Pennsylvania |
| Cost In State | $52850 |
| Cost Out of State | $50524 |
| Percent Admitted | 75 |
| SAT/ACT | Test Optional |
| Recommendations | Considered if submitted |
Westminster College
Private not-for-profit
State : Pennsylvania
Cost In State : $52850
Cost Out Of State : $50524