| State | Pennsylvania |
| Cost In State | $37526 |
| Cost Out of State | $37526 |
| Percent Admitted | 76 |
| SAT/ACT | Test Optional |
| Recommendations | Considered if submitted |
Rosemont College
Private not-for-profit
State : Pennsylvania
Cost In State : $37526
Cost Out Of State : $37526
- college
- college
- college
- college
- college
- college
- college
- college
- college
National Rankings
Overall: 201 |
| State | Pennsylvania |
| Cost In State | $52791 |
| Cost Out of State | $52791 |
| Percent Admitted | 94 |
| SAT/ACT | Test Optional |
| Recommendations | Considered if submitted |
Robert Morris University
Private not-for-profit
#201 Overall
State : Pennsylvania
Cost In State : $52791
Cost Out Of State : $52791
National Rankings
Overall: 67 | Accounting/Finance: 46 | Biology: 54 | Chemistry: 42 | ComputerScience: 78 | Engineering: 72 | Math: 61 | Physics: 99 | Psychology: 51 |
| State | Pennsylvania |
| Cost In State | $37028 |
| Cost Out of State | $53268 |
| Percent Admitted | 49 |
| SAT/ACT | Test Optional |
| Recommendations | Considered if submitted |
| SAT Writing and Reading Range* | 640 - 720 |
| SAT Math Range* | 640 - 750 |
| ACT Range* | 29 - 33 |
| ACT English Range* | 28 - 35 |
| ACT Math Range* | 26 - 32 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
University of Pittsburgh-Pittsburgh Campus
Public
#67 Overall
State : Pennsylvania
Cost In State : $37028
Cost Out Of State : $53268
National Rankings
Overall: 352 |
| State | Pennsylvania |
| Cost In State | $52360 |
| Cost Out of State | $52360 |
| Percent Admitted | 82 |
| SAT/ACT | Test Optional |
| Recommendations | Not Considered |
| SAT Writing and Reading Range* | 515 - 650 |
| SAT Math Range* | 515 - 595 |
| ACT Range* | 19 - 26 |
| ACT English Range* | 18 - 28 |
| ACT Math Range* | 17 - 23 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Point Park University
Private not-for-profit
#352 Overall
State : Pennsylvania
Cost In State : $52360
Cost Out Of State : $52360
| State | Pennsylvania |
| Cost In State | $31508 |
| Cost Out of State | $43382 |
| Percent Admitted | 98 |
| SAT/ACT | Test Optional |
| Recommendations | Considered if submitted |
| SAT Writing and Reading Range* | 530 - 650 |
| SAT Math Range* | 520 - 625 |
| ACT Range* | 23 - 27 |
| ACT English Range* | 21 - 25 |
| ACT Math Range* | 20 - 26 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
University of Pittsburgh-Greensburg
Public
State : Pennsylvania
Cost In State : $31508
Cost Out Of State : $43382
| State | Pennsylvania |
| Cost In State | $31184 |
| Cost Out of State | $43058 |
| Percent Admitted | 97 |
| SAT/ACT | Test Optional |
| Recommendations | Considered if submitted |
| SAT Writing and Reading Range* | 520 - 570 |
| SAT Math Range* | 520 - 630 |
| ACT Range* | 19 - 28 |
| ACT English Range* | 20 - 27 |
| ACT Math Range* | 19 - 25 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
University of Pittsburgh-Johnstown
Public
State : Pennsylvania
Cost In State : $31184
Cost Out Of State : $43058
| State | Pennsylvania |
| Cost In State | $30010 |
| Cost Out of State | $41884 |
| Percent Admitted | 94 |
| SAT/ACT | Test Optional |
| Recommendations | Considered if submitted |
| SAT Writing and Reading Range* | 490 - 598 |
| SAT Math Range* | 490 - 598 |
| ACT Range* | 19 - 29 |
| ACT English Range* | 20 - 30 |
| ACT Math Range* | 21 - 29 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
University of Pittsburgh-Bradford
Public
State : Pennsylvania
Cost In State : $30010
Cost Out Of State : $41884
| State | Pennsylvania |
| Cost In State | $72914 |
| Cost Out of State | $72914 |
| Percent Admitted | 80 |
| SAT/ACT | Not Considered (Test Blind) |
| Recommendations | Considered if submitted |
The University of the Arts
Private not-for-profit
State : Pennsylvania
Cost In State : $72914
Cost Out Of State : $72914
National Rankings
Overall: 6 | Accounting/Finance: 1 | Business: 1 | Biology: 6 | Chemistry: 38 | Communications: 5 | ComputerScience: 13 | Engineering: 13 | Math: 13 | Physics: 8 | Psychology: 6 |
| State | Pennsylvania |
| Cost In State | $85738 |
| Cost Out of State | $85738 |
| Percent Admitted | 7 |
| SAT/ACT | Test Optional |
| Recommendations | Required |
| SAT Writing and Reading Range* | 730 - 770 |
| SAT Math Range* | 770 - 800 |
| ACT Range* | 34 - 35 |
| ACT English Range* | 35 - 36 |
| ACT Math Range* | 33 - 36 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
University of Pennsylvania
Private not-for-profit
#6 Overall
State : Pennsylvania
Cost In State : $85738
Cost Out Of State : $85738
| State | Pennsylvania |
| Cost In State | $43965 |
| Cost Out of State | $43965 |
| Percent Admitted | 44 |
| SAT/ACT | Not Considered (Test Blind) |
| Recommendations | Not Considered |
Pennsylvania College of Art and Design
Private not-for-profit
State : Pennsylvania
Cost In State : $43965
Cost Out Of State : $43965