National Rankings
Biology: 62 | Chemistry: 66 | ComputerScience: 65 | Engineering: 89 | Math: 54 | Physics: 36 | Psychology: 72 |
| State | Pennsylvania |
| Cost In State | $80014 |
| Cost Out of State | $80014 |
| Percent Admitted | 7 |
| SAT/ACT | Test Optional |
| Recommendations | Required |
| SAT Writing and Reading Range* | 710 - 770 |
| SAT Math Range* | 730 - 790 |
| ACT Range* | 32 - 35 |
| ACT English Range* | 34 - 36 |
| ACT Math Range* | 30 - 35 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Swarthmore College
Private not-for-profit
State : Pennsylvania
Cost In State : $80014
Cost Out Of State : $80014
- college
- college
- college
- college
- college
- college
- college
- college
- college
| State | Pennsylvania |
| Cost In State | $73010 |
| Cost Out of State | $73010 |
| Percent Admitted | 77 |
| SAT/ACT | Test Optional |
| Recommendations | Required |
| SAT Writing and Reading Range* | 550 - 650 |
| SAT Math Range* | 538 - 630 |
| ACT Range* | 23 - 30 |
| ACT English Range* | 24 - 32 |
| ACT Math Range* | 23 - 27 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Susquehanna University
Private not-for-profit
State : Pennsylvania
Cost In State : $73010
Cost Out Of State : $73010
| State | Pennsylvania |
| Cost In State | $44853 |
| Cost Out of State | $44853 |
| Percent Admitted | 75 |
| SAT/ACT | Not Considered (Test Blind) |
| Recommendations | Required |
Saint Charles Borromeo Seminary-Overbrook
Private not-for-profit
State : Pennsylvania
Cost In State : $44853
Cost Out Of State : $44853
| State | Pennsylvania |
| Cost In State | $25285 |
| Cost Out of State | $29393 |
| Percent Admitted | 74 |
| SAT/ACT | Required |
| Recommendations | Not Considered |
| SAT Writing and Reading Range* | 480 - 590 |
| SAT Math Range* | 480 - 570 |
| ACT Range* | 18 - 26 |
| ACT English Range* | 17 - 25 |
| ACT Math Range* | 17 - 26 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Slippery Rock University of Pennsylvania
Public
State : Pennsylvania
Cost In State : $25285
Cost Out Of State : $29393
| State | Pennsylvania |
| Cost In State | $29664 |
| Cost Out of State | $30392 |
| Percent Admitted | 88 |
| SAT/ACT | Required |
| Recommendations | Considered if submitted |
| SAT Writing and Reading Range* | 490 - 610 |
| SAT Math Range* | 490 - 600 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Shippensburg University of Pennsylvania
Public
State : Pennsylvania
Cost In State : $29664
Cost Out Of State : $30392
| State | Pennsylvania |
| Cost In State | $57274 |
| Cost Out of State | $57274 |
| Percent Admitted | 78 |
| SAT/ACT | Test Optional |
| Recommendations | Considered if submitted |
| SAT Writing and Reading Range* | 520 - 620 |
| SAT Math Range* | 520 - 620 |
| ACT Range* | 21 - 28 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Seton Hill University
Private not-for-profit
State : Pennsylvania
Cost In State : $57274
Cost Out Of State : $57274
| State | Pennsylvania |
| Cost In State | $69974 |
| Cost Out of State | $69974 |
| Percent Admitted | 84 |
| SAT/ACT | Test Optional |
| Recommendations | Required |
| SAT Writing and Reading Range* | 580 - 660 |
| SAT Math Range* | 570 - 660 |
| ACT Range* | 25 - 31 |
| ACT English Range* | 25 - 30 |
| ACT Math Range* | 24 - 29 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
University of Scranton
Private not-for-profit
State : Pennsylvania
Cost In State : $69974
Cost Out Of State : $69974
| State | Pennsylvania |
| Cost In State | $56629 |
| Cost Out of State | $56629 |
| Percent Admitted | 73 |
| SAT/ACT | Test Optional |
| Recommendations | Considered if submitted |
| SAT Writing and Reading Range* | 520 - 640 |
| SAT Math Range* | 510 - 610 |
| ACT Range* | 22 - 29 |
| ACT English Range* | 23 - 30 |
| ACT Math Range* | 20 - 28 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Saint Vincent College
Private not-for-profit
State : Pennsylvania
Cost In State : $56629
Cost Out Of State : $56629
| State | Pennsylvania |
| Cost In State | $67266 |
| Cost Out of State | $67266 |
| Percent Admitted | 89 |
| SAT/ACT | Test Optional |
| Recommendations | Required |
| SAT Writing and Reading Range* | 580 - 670 |
| SAT Math Range* | 570 - 660 |
| ACT Range* | 26 - 31 |
| ACT English Range* | 25 - 34 |
| ACT Math Range* | 23 - 28 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Saint Joseph’s University
Private not-for-profit
State : Pennsylvania
Cost In State : $67266
Cost Out Of State : $67266
| State | Pennsylvania |
| Cost In State | $58972 |
| Cost Out of State | $58972 |
| Percent Admitted | 73 |
| SAT/ACT | Test Optional |
| Recommendations | Considered if submitted |
| SAT Writing and Reading Range* | 510 - 630 |
| SAT Math Range* | 520 - 610 |
| ACT Range* | 20 - 26 |
| ACT English Range* | 18 - 26 |
| ACT Math Range* | 21 - 25 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Saint Francis University
Private not-for-profit
State : Pennsylvania
Cost In State : $58972
Cost Out Of State : $58972