| State | Connecticut |
| Cost In State | $30463 |
| Cost Out of State | $43357 |
| Percent Admitted | 84 |
| SAT/ACT | Test Optional |
| Recommendations | Considered if submitted |
| SAT Writing and Reading Range* | 520 - 630 |
| SAT Math Range* | 490 - 600 |
| ACT Range* | 19 - 29 |
| ACT English Range* | 19 - 26 |
| ACT Math Range* | 17 - 26 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Western Connecticut State University
Public
State : Connecticut
Cost In State : $30463
Cost Out Of State : $43357
- college
- college
- college
- college
- college
- college
- college
- college
- college
| State | Connecticut |
| Percent Admitted | 24 |
| SAT/ACT | Test Optional |
| Recommendations | Required |
| SAT Writing and Reading Range* | 580 - 680 |
| SAT Math Range* | 580 - 685 |
| ACT Range* | 26 - 31 |
| ACT English Range* | 25 - 33 |
| ACT Math Range* | 26 - 29 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
United States Coast Guard Academy
Public
State : Connecticut
| State | Connecticut |
| Cost In State | $83090 |
| Cost Out of State | $83090 |
| Percent Admitted | 36 |
| SAT/ACT | Test Optional |
| Recommendations | Required |
| SAT Writing and Reading Range* | 660 - 720 |
| SAT Math Range* | 640 - 750 |
| ACT Range* | 30 - 32 |
| ACT English Range* | 29 - 34 |
| ACT Math Range* | 26 - 30 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Trinity College
Private not-for-profit
State : Connecticut
Cost In State : $83090
Cost Out Of State : $83090
| State | Connecticut |
| Cost In State | $60356 |
| Cost Out of State | $60356 |
| Percent Admitted | 75 |
| SAT/ACT | Test Optional |
| Recommendations | Required |
| SAT Writing and Reading Range* | 530 - 645 |
| SAT Math Range* | 540 - 630 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
University of Saint Joseph
Private not-for-profit
State : Connecticut
Cost In State : $60356
Cost Out Of State : $60356
| State | Connecticut |
| Cost In State | $30710 |
| Cost Out of State | $43598 |
| Percent Admitted | 83 |
| SAT/ACT | Not Considered (Test Blind) |
| Recommendations | Considered if submitted |
Southern Connecticut State University
Public
State : Connecticut
Cost In State : $30710
Cost Out Of State : $43598
National Rankings
Overall: 209 |
| State | Connecticut |
| Cost In State | $67950 |
| Cost Out of State | $67950 |
| Percent Admitted | 66 |
| SAT/ACT | Not Considered (Test Blind) |
| Recommendations | Required |
Sacred Heart University
Private not-for-profit
#209 Overall
State : Connecticut
Cost In State : $67950
Cost Out Of State : $67950
National Rankings
Overall: 170 |
| State | Connecticut |
| Cost In State | $70540 |
| Cost Out of State | $70540 |
| Percent Admitted | 84 |
| SAT/ACT | Test Optional |
| Recommendations | Considered if submitted |
| SAT Writing and Reading Range* | 570 - 650 |
| SAT Math Range* | 550 - 650 |
| ACT Range* | 24 - 29 |
| ACT English Range* | 24 - 30 |
| ACT Math Range* | 21 - 28 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Quinnipiac University
Private not-for-profit
#170 Overall
State : Connecticut
Cost In State : $70540
Cost Out Of State : $70540
| State | Connecticut |
| Cost In State | $46980 |
| Cost Out of State | $46980 |
| Percent Admitted | 95 |
| SAT/ACT | Test Optional |
| Recommendations | Required |
Paier College
Private for-profit
State : Connecticut
Cost In State : $46980
Cost Out Of State : $46980
| State | Connecticut |
| Cost In State | $33660 |
| Cost Out of State | $33660 |
Post University
Private for-profit
State : Connecticut
Cost In State : $33660
Cost Out Of State : $33660
| State | Connecticut |
| Cost In State | $66382 |
| Cost Out of State | $66382 |
| Percent Admitted | 91 |
| SAT/ACT | Test Optional |
| Recommendations | Required |
| SAT Writing and Reading Range* | 550 - 640 |
| SAT Math Range* | 540 - 630 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
University of New Haven
Private not-for-profit
State : Connecticut
Cost In State : $66382
Cost Out Of State : $66382