| State | California |
| Cost In State | $25507 |
| Cost Out of State | $37387 |
| Percent Admitted | 95 |
| SAT/ACT | Not Considered (Test Blind) |
| Recommendations | Not Considered |
California State University-San Marcos
Public
State : California
Cost In State : $25507
Cost Out Of State : $37387
- college
- college
- college
- college
- college
- college
- college
- college
- college
| State | California |
| Cost In State | $52758 |
| Cost Out of State | $52758 |
| Percent Admitted | 57 |
| SAT/ACT | Test Optional |
| Recommendations | Required |
| SAT Writing and Reading Range* | 550 - 660 |
| SAT Math Range* | 690 - 780 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Soka University of America
Private not-for-profit
State : California
Cost In State : $52758
Cost Out Of State : $52758
| State | Colorado |
| Percent Admitted | 65 |
| SAT/ACT | Test Optional |
| Recommendations | Not Considered |
Platt College-Aurora
Private for-profit
State : Colorado
| State | California |
University of Massachusetts Global
Public
State : California
National Rankings
Overall: 3 | Biology: 2 | Chemistry: 10 | Communications: 4 | ComputerScience: 2 | Engineering: 2 | Math: 2 | Physics: 5 | Psychology: 1 |
| State | California |
| Cost In State | $82162 |
| Cost Out of State | $82162 |
| Percent Admitted | 4 |
| SAT/ACT | Test Optional |
| Recommendations | Required |
| SAT Writing and Reading Range* | 730 - 780 |
| ACT Range* | 33 - 35 |
| ACT English Range* | 35 - 36 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Stanford University
Public
#3 Overall
State : California
Cost In State : $82162
Cost Out Of State : $82162
| State | District of Columbia |
| Cost In State | $40690 |
| Cost Out of State | $40690 |
| Percent Admitted | 97 |
| SAT/ACT | Test Optional |
| Recommendations | Required |
Trinity Washington University
Private not-for-profit
State : District of Columbia
Cost In State : $40690
Cost Out Of State : $40690
| State | California |
Ashford University
Private for-profit
State : California
National Rankings
Overall: 115 |
| State | District of Columbia |
| Cost In State | $51450 |
| Cost Out of State | $51450 |
| Percent Admitted | 53 |
| SAT/ACT | Test Optional |
| Recommendations | Required |
| SAT Writing and Reading Range* | 540 - 650 |
| SAT Math Range* | 510 - 640 |
| ACT Range* | 20 - 26 |
| ACT English Range* | 20 - 27 |
| ACT Math Range* | 18 - 25 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Howard University
Private not-for-profit
#115 Overall
State : District of Columbia
Cost In State : $51450
Cost Out Of State : $51450
National Rankings
| State | District of Columbia |
| Cost In State | $80945 |
| Cost Out of State | $80945 |
| Percent Admitted | 49 |
| SAT/ACT | Test Optional |
| Recommendations | Required |
| SAT Writing and Reading Range* | 670 - 740 |
| SAT Math Range* | 660 - 750 |
| ACT Range* | 31 - 34 |
| ACT English Range* | 32 - 35 |
| ACT Math Range* | 27 - 32 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
George Washington University
Private not-for-profit
#67 Overall
State : District of Columbia
Cost In State : $80945
Cost Out Of State : $80945
National Rankings
Overall: 22 | Accounting/Finance: 2 | Business: 2 | Biology: 20 | Chemistry: 48 | ComputerScience: 27 | Math: 34 | Physics: 18 | Psychology: 45 |
| State | District of Columbia |
| Cost In State | $84696 |
| Cost Out of State | $84696 |
| Percent Admitted | 12 |
| SAT/ACT | Required |
| Recommendations | Required |
| SAT Writing and Reading Range* | 700 - 770 |
| ACT Range* | 32 - 35 |
| ACT English Range* | 34 - 36 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Georgetown University
Public
#22 Overall
State : District of Columbia
Cost In State : $84696
Cost Out Of State : $84696