National Rankings
| State | District of Columbia |
| Cost In State | $39712 |
| Cost Out of State | $39712 |
| Percent Admitted | 59 |
| SAT/ACT | Required |
| Recommendations | Required |
| SAT Writing and Reading Range* | 370 - 572 |
| SAT Math Range* | 382 - 517 |
| ACT Range* | 14 - 20 |
| ACT English Range* | 11 - 16 |
| ACT Math Range* | 14 - 18 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Gallaudet University
Private not-for-profit
#236 Overall
State : District of Columbia
Cost In State : $39712
Cost Out Of State : $39712
- college
- college
- college
- college
- college
- college
- college
- college
- college
| State | District of Columbia |
University of the District of Columbia
Public
State : District of Columbia
National Rankings
Overall: 178 |
| State | District of Columbia |
| Cost In State | $75006 |
| Cost Out of State | $75006 |
| Percent Admitted | 86 |
| SAT/ACT | Not Considered (Test Blind) |
| Recommendations | Required |
The Catholic University of America
Private not-for-profit
#178 Overall
State : District of Columbia
Cost In State : $75006
Cost Out Of State : $75006
National Rankings
Overall: 100000 |
| State | Delaware |
Wilmington University
Private not-for-profit
#100000 Overall
State : Delaware
National Rankings
| State | District of Columbia |
| Cost In State | $71703 |
| Cost Out of State | $71703 |
| Percent Admitted | 41 |
| SAT/ACT | Test Optional |
| Recommendations | Required |
| SAT Writing and Reading Range* | 660 - 730 |
| SAT Math Range* | 630 - 700 |
| ACT Range* | 29 - 32 |
| ACT English Range* | 29 - 35 |
| ACT Math Range* | 25 - 30 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
American University
Private not-for-profit
#105 Overall
State : District of Columbia
Cost In State : $71703
Cost Out Of State : $71703
National Rankings
Overall: 100000 |
| State | Delaware |
| Cost In State | $27690 |
| Cost Out of State | $27690 |
| Percent Admitted | 63 |
| SAT/ACT | Not Considered (Test Blind) |
| Recommendations | Not Considered |
Goldey-Beacom College
Private not-for-profit
#100000 Overall
State : Delaware
Cost In State : $27690
Cost Out Of State : $27690
National Rankings
Overall: 100000 |
| State | Delaware |
| Cost In State | $28906 |
| Cost Out of State | $38828 |
| Percent Admitted | 55 |
| SAT/ACT | Test Optional |
| Recommendations | Not Considered |
| SAT Writing and Reading Range* | 420 - 530 |
| SAT Math Range* | 410 - 530 |
| ACT Range* | 20 - 24 |
| ACT English Range* | 17 - 22 |
| ACT Math Range* | 17 - 22 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Delaware State University
Public
#100000 Overall
State : Delaware
Cost In State : $28906
Cost Out Of State : $38828
National Rankings
| State | Delaware |
| Cost In State | $32444 |
| Cost Out of State | $54964 |
| Percent Admitted | 74 |
| SAT/ACT | Test Optional |
| Recommendations | Required |
| SAT Writing and Reading Range* | 600 - 680 |
| SAT Math Range* | 590 - 680 |
| ACT Range* | 26 - 31 |
| ACT English Range* | 25 - 33 |
| ACT Math Range* | 25 - 29 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
University of Delaware
Public
#76 Overall
State : Delaware
Cost In State : $32444
Cost Out Of State : $54964
National Rankings
Overall: 5 | Biology: 3 | Chemistry: 6 | ComputerScience: 9 | Engineering: 5 | Math: 4 | Physics: 6 | Psychology: 2 |
| State | Connecticut |
| Cost In State | $85120 |
| Cost Out of State | $85120 |
| Percent Admitted | 5 |
| SAT/ACT | Test Optional |
| Recommendations | Required |
| SAT Writing and Reading Range* | 740 - 780 |
| ACT Range* | 33 - 35 |
| ACT English Range* | 35 - 36 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Yale University
Public
#5 Overall
State : Connecticut
Cost In State : $85120
Cost Out Of State : $85120
National Rankings
| State | Connecticut |
| Cost In State | $85172 |
| Cost Out of State | $85172 |
| Percent Admitted | 14 |
| SAT/ACT | Test Optional |
| Recommendations | Required |
| SAT Writing and Reading Range* | 660 - 750 |
| ACT Range* | 31 - 34 |
| ACT English Range* | 31 - 35 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Wesleyan University
Public
State : Connecticut
Cost In State : $85172
Cost Out Of State : $85172