| State | Colorado |
| Cost In State | $25635 |
| Cost Out of State | $37659 |
| Percent Admitted | 92 |
| SAT/ACT | Test Optional |
| Recommendations | Considered if submitted |
| SAT Writing and Reading Range* | 510 - 640 |
| SAT Math Range* | 500 - 630 |
| ACT Range* | 21 - 29 |
| ACT English Range* | 20 - 28 |
| ACT Math Range* | 19 - 27 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Western Colorado University
Public
State : Colorado
Cost In State : $25635
Cost Out Of State : $37659
- college
- college
- college
- college
- college
- college
- college
- college
- college
| State | Connecticut |
| Cost In State | $60682 |
| Cost Out of State | $60682 |
| Percent Admitted | 80 |
| SAT/ACT | Not Considered (Test Blind) |
| Recommendations | Considered if submitted |
Albertus Magnus College
Private not-for-profit
State : Connecticut
Cost In State : $60682
Cost Out Of State : $60682
National Rankings
| State | Colorado |
| Percent Admitted | 16 |
| SAT/ACT | Required |
| Recommendations | Required |
| SAT Writing and Reading Range* | 650 - 730 |
| SAT Math Range* | 660 - 750 |
| ACT Range* | 28 - 33 |
| ACT English Range* | 27 - 34 |
| ACT Math Range* | 27 - 32 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
United States Air Force Academy
Public
State : Colorado
| State | Colorado |
| Cost In State | $28531 |
| Cost Out of State | $35610 |
| Percent Admitted | 99 |
| SAT/ACT | Test Optional |
| Recommendations | Not Considered |
| SAT Writing and Reading Range* | 460 - 590 |
| SAT Math Range* | 440 - 560 |
| ACT Range* | 17 - 25 |
| ACT English Range* | 16 - 24 |
| ACT Math Range* | 17 - 23 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Colorado State University Pueblo
Public
State : Colorado
Cost In State : $28531
Cost Out Of State : $35610
National Rankings
Overall: 260 |
| State | Colorado |
| Cost In State | $60354 |
| Cost Out of State | $60354 |
| Percent Admitted | 76 |
| SAT/ACT | Test Optional |
| Recommendations | Considered if submitted |
| SAT Writing and Reading Range* | 520 - 620 |
| SAT Math Range* | 500 - 600 |
| ACT Range* | 20 - 27 |
| ACT English Range* | 20 - 27 |
| ACT Math Range* | 17 - 26 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Regis University
Private not-for-profit
#260 Overall
State : Colorado
Cost In State : $60354
Cost Out Of State : $60354
| State | Colorado |
Rocky Mountain College of Art and Design
Private for-profit
State : Colorado
| State | Colorado |
Nazarene Bible College
Private not-for-profit
State : Colorado
National Rankings
Overall: 352 |
| State | Colorado |
| Cost In State | $28794 |
| Cost Out of State | $42184 |
| Percent Admitted | 79 |
| SAT/ACT | Test Optional |
| Recommendations | Considered if submitted |
| SAT Writing and Reading Range* | 500 - 610 |
| SAT Math Range* | 490 - 590 |
| ACT Range* | 20 - 27 |
| ACT English Range* | 21 - 26 |
| ACT Math Range* | 18 - 28 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
University of Northern Colorado
Public
#352 Overall
State : Colorado
Cost In State : $28794
Cost Out Of State : $42184
| State | Colorado |
| Cost In State | $51224 |
| Cost Out of State | $51224 |
| Percent Admitted | 100 |
| SAT/ACT | Not Considered (Test Blind) |
| Recommendations | Considered if submitted |
Naropa University
Private not-for-profit
State : Colorado
Cost In State : $51224
Cost Out Of State : $51224
| State | Colorado |
| Percent Admitted | 98 |
| SAT/ACT | Test Optional |
| Recommendations | Not Considered |
| SAT Writing and Reading Range* | 460 - 570 |
| SAT Math Range* | 450 - 560 |
| ACT Range* | 16 - 23 |
| ACT English Range* | 15 - 24 |
| ACT Math Range* | 16 - 24 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Metropolitan State University of Denver
Public
State : Colorado