| State | Florida |
Florida National University-Main Campus
Private for-profit
State : Florida
- college
- college
- college
- college
- college
- college
- college
- college
- college
| State | Florida |
| Cost In State | $68414 |
| Cost Out of State | $68414 |
| Percent Admitted | 52 |
| SAT/ACT | Not Considered (Test Blind) |
| Recommendations | Required |
Beacon College
Private not-for-profit
State : Florida
Cost In State : $68414
Cost Out Of State : $68414
| State | Florida |
| Cost In State | $21677 |
| Cost Out of State | $44705 |
| Percent Admitted | 75 |
| SAT/ACT | Required |
| Recommendations | Considered if submitted |
| SAT Writing and Reading Range* | 580 - 710 |
| SAT Math Range* | 523 - 650 |
| ACT Range* | 24 - 31 |
| ACT English Range* | 23 - 33 |
| ACT Math Range* | 19 - 27 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
New College of Florida
Public
State : Florida
Cost In State : $21677
Cost Out Of State : $44705
| State | Florida |
South Florida Bible College and Theological Seminary
Private not-for-profit
State : Florida
National Rankings
Information Technology: 55 |
| State | Florida |
| Cost In State | $21528 |
| Cost Out of State | $34409 |
| Percent Admitted | 48 |
| SAT/ACT | Required |
| Recommendations | Not Considered |
| SAT Writing and Reading Range* | 540 - 630 |
| SAT Math Range* | 510 - 600 |
| ACT Range* | 21 - 27 |
| ACT English Range* | 21 - 27 |
| ACT Math Range* | 19 - 26 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
The University of West Florida
Public
State : Florida
Cost In State : $21528
Cost Out Of State : $34409
| State | Florida |
| Cost In State | $48698 |
| Cost Out of State | $48698 |
| Percent Admitted | 49 |
| SAT/ACT | Test Optional |
| Recommendations | Considered if submitted |
Webber International University
Private not-for-profit
State : Florida
Cost In State : $48698
Cost Out Of State : $48698
| State | Florida |
| Cost In State | $42854 |
| Cost Out of State | $42854 |
| Percent Admitted | 55 |
| SAT/ACT | Test Optional |
| Recommendations | Considered if submitted |
| SAT Writing and Reading Range* | 440 - 540 |
| SAT Math Range* | 420 - 530 |
| ACT Range* | 16 - 21 |
| ACT English Range* | 13 - 21 |
| ACT Math Range* | 16 - 20 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Warner University
Private not-for-profit
State : Florida
Cost In State : $42854
Cost Out Of State : $42854
| State | Florida |
| Cost In State | $27750 |
| Cost Out of State | $27750 |
| Percent Admitted | 60 |
| SAT/ACT | Required |
| Recommendations | Required |
| SAT Writing and Reading Range* | 380 - 600 |
| SAT Math Range* | 400 - 550 |
| ACT Range* | 16 - 22 |
| ACT English Range* | 13 - 21 |
| ACT Math Range* | 16 - 20 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Trinity College of Florida
Private not-for-profit
State : Florida
Cost In State : $27750
Cost Out Of State : $27750
| State | Florida |
| Cost In State | $24118 |
| Cost Out of State | $24118 |
| Percent Admitted | 50 |
| SAT/ACT | Test Optional |
| Recommendations | Required |
| SAT Writing and Reading Range* | 450 - 550 |
| SAT Math Range* | 440 - 540 |
| ACT Range* | 17 - 21 |
| ACT English Range* | 16 - 21 |
| ACT Math Range* | 16 - 18 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Trinity Baptist College
Private not-for-profit
State : Florida
Cost In State : $24118
Cost Out Of State : $24118
National Rankings
Information Technology: 89 |
| State | Florida |
| Cost In State | $50008 |
| Cost Out of State | $50008 |
| Percent Admitted | 26 |
| SAT/ACT | Not Considered (Test Blind) |
| Recommendations | Required |
The University of Tampa
Private not-for-profit
State : Florida
Cost In State : $50008
Cost Out Of State : $50008