| State | Georgia |
The Art Institute of Atlanta
Private for-profit
State : Georgia
- college
- college
- college
- college
- college
- college
- college
- college
- college
| State | Georgia |
| Cost In State | $62448 |
| Cost Out of State | $62448 |
| Percent Admitted | 67 |
| SAT/ACT | Test Optional |
| Recommendations | Required |
| SAT Writing and Reading Range* | 590 - 700 |
| SAT Math Range* | 540 - 650 |
| ACT Range* | 24 - 31 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Agnes Scott College
Private not-for-profit
State : Georgia
Cost In State : $62448
Cost Out Of State : $62448
| State | Georgia |
| Cost In State | $15595 |
| Cost Out of State | $22501 |
| Percent Admitted | 67 |
| SAT/ACT | Test Optional |
| Recommendations | Not Considered |
| SAT Writing and Reading Range* | 460 - 570 |
| SAT Math Range* | 430 - 530 |
| ACT Range* | 16 - 21 |
| ACT English Range* | 14 - 21 |
| ACT Math Range* | 16 - 20 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Abraham Baldwin Agricultural College
Public
State : Georgia
Cost In State : $15595
Cost Out Of State : $22501
| State | Georgia |
| Percent Admitted | 68 |
| SAT/ACT | Not Considered (Test Blind) |
| Recommendations | Required |
Luther Rice College & Seminary
Private not-for-profit
State : Georgia
| State | Florida |
| Percent Admitted | 94 |
| SAT/ACT | Not Considered (Test Blind) |
| Recommendations | Not Considered |
Herzing University-Tampa
Private not-for-profit
State : Florida
| State | Florida |
| Percent Admitted | 100 |
| SAT/ACT | Not Considered (Test Blind) |
| Recommendations | Not Considered |
Arizona College of Nursing-Fort Lauderdale
Private for-profit
State : Florida
| State | Florida |
| Percent Admitted | 100 |
| SAT/ACT | Not Considered (Test Blind) |
| Recommendations | Not Considered |
Arizona College of Nursing-Tampa
Private for-profit
State : Florida
| State | Florida |
West Coast University-Miami
Private for-profit
State : Florida
| State | Florida |
| Percent Admitted | 65 |
| SAT/ACT | Required |
| Recommendations | Not Considered |
| SAT Writing and Reading Range* | 640 - 700 |
| SAT Math Range* | 610 - 690 |
| ACT Range* | 27 - 31 |
| ACT English Range* | 27 - 33 |
| ACT Math Range* | 25 - 29 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
University of Florida-Online
Public
State : Florida
| State | Florida |
| Cost In State | $20720 |
| Cost Out of State | $36785 |
| Percent Admitted | 56 |
| SAT/ACT | Required |
| Recommendations | Considered if submitted |
| SAT Writing and Reading Range* | 590 - 680 |
| SAT Math Range* | 600 - 690 |
| ACT Range* | 25 - 30 |
| ACT English Range* | 23 - 30 |
| ACT Math Range* | 25 - 31 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Florida Polytechnic University
Public
State : Florida
Cost In State : $20720
Cost Out Of State : $36785