National Rankings
Overall: 163 |
| State | Washington |
| Cost In State | $69798 |
| Cost Out of State | $69798 |
| Percent Admitted | 85 |
| SAT/ACT | Test Optional |
| Recommendations | Required |
| SAT Writing and Reading Range* | 580 - 690 |
| SAT Math Range* | 570 - 690 |
| ACT Range* | 24 - 30 |
| ACT English Range* | 23 - 30 |
| ACT Math Range* | 23 - 28 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Seattle University
Private not-for-profit
#163 Overall
State : Washington
Cost In State : $69798
Cost Out Of State : $69798
- college
- college
- college
- college
- college
- college
- college
- college
- college
| State | Washington |
| Cost In State | $55737 |
| Cost Out of State | $55737 |
| Percent Admitted | 91 |
| SAT/ACT | Test Optional |
| Recommendations | Required |
| SAT Writing and Reading Range* | 550 - 680 |
| SAT Math Range* | 530 - 670 |
| ACT Range* | 20 - 27 |
| ACT English Range* | 20 - 30 |
| ACT Math Range* | 17 - 26 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Seattle Pacific University
Private not-for-profit
State : Washington
Cost In State : $55737
Cost Out Of State : $55737
| State | Washington |
| Cost In State | $60060 |
| Cost Out of State | $60060 |
| Percent Admitted | 95 |
| SAT/ACT | Test Optional |
| Recommendations | Required |
| SAT Writing and Reading Range* | 470 - 595 |
| SAT Math Range* | 455 - 585 |
| ACT Range* | 19 - 24 |
| ACT English Range* | 17 - 25 |
| ACT Math Range* | 19 - 26 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Saint Martin’s University
Private not-for-profit
State : Washington
Cost In State : $60060
Cost Out Of State : $60060
| State | Washington |
| Cost In State | $75570 |
| Cost Out of State | $75570 |
| Percent Admitted | 83 |
| SAT/ACT | Test Optional |
| Recommendations | Required |
| SAT Writing and Reading Range* | 600 - 700 |
| SAT Math Range* | 570 - 690 |
| ACT Range* | 27 - 32 |
| ACT English Range* | 25 - 29 |
| ACT Math Range* | 25 - 34 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
University of Puget Sound
Private not-for-profit
State : Washington
Cost In State : $75570
Cost Out Of State : $75570
| State | Washington |
| Cost In State | $65904 |
| Cost Out of State | $65904 |
| Percent Admitted | 89 |
| SAT/ACT | Test Optional |
| Recommendations | Required |
| SAT Writing and Reading Range* | 640 - 718 |
| SAT Math Range* | 613 - 705 |
| ACT Range* | 27 - 30 |
| ACT English Range* | 27 - 34 |
| ACT Math Range* | 22 - 26 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Pacific Lutheran University
Private not-for-profit
State : Washington
Cost In State : $65904
Cost Out Of State : $65904
| State | Washington |
| Cost In State | $48848 |
| Cost Out of State | $48848 |
| Percent Admitted | 94 |
| SAT/ACT | Test Optional |
| Recommendations | Considered if submitted |
| SAT Writing and Reading Range* | 540 - 685 |
| SAT Math Range* | 510 - 635 |
| ACT Range* | 22 - 30 |
| ACT English Range* | 20 - 30 |
| ACT Math Range* | 18 - 25 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Northwest University
Private not-for-profit
State : Washington
Cost In State : $48848
Cost Out Of State : $48848
| State | Washington |
Heritage University
Private not-for-profit
State : Washington
National Rankings
Overall: 93 |
| State | Washington |
| Cost In State | $69707 |
| Cost Out of State | $69707 |
| Percent Admitted | 70 |
| SAT/ACT | Test Optional |
| Recommendations | Required |
| SAT Writing and Reading Range* | 610 - 700 |
| SAT Math Range* | 600 - 710 |
| ACT Range* | 26 - 31 |
| ACT English Range* | 25 - 33 |
| ACT Math Range* | 25 - 30 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Gonzaga University
Private not-for-profit
#93 Overall
State : Washington
Cost In State : $69707
Cost Out Of State : $69707
| State | Washington |
| Cost In State | $27021 |
| Cost Out of State | $48330 |
| Percent Admitted | 74 |
| SAT/ACT | Test Optional |
| Recommendations | Considered if submitted |
| SAT Writing and Reading Range* | 510 - 640 |
| SAT Math Range* | 470 - 580 |
| ACT Range* | 22 - 29 |
| ACT English Range* | 22 - 29 |
| ACT Math Range* | 17 - 27 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
The Evergreen State College
Public
State : Washington
Cost In State : $27021
Cost Out Of State : $48330
| State | Washington |
| Cost In State | $26545 |
| Cost Out of State | $44935 |
| Percent Admitted | 96 |
| SAT/ACT | Not Considered (Test Blind) |
| Recommendations | Not Considered |
Eastern Washington University
Public
State : Washington
Cost In State : $26545
Cost Out Of State : $44935