| State | Texas |
| Cost In State | $24053 |
| Cost Out of State | $33845 |
| Percent Admitted | 97 |
| SAT/ACT | Test Optional |
| Recommendations | Not Considered |
| SAT Writing and Reading Range* | 430 - 540 |
| SAT Math Range* | 420 - 540 |
| ACT Range* | 16 - 21 |
| ACT English Range* | 14 - 21 |
| ACT Math Range* | 16 - 19 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Sul Ross State University
Public
State : Texas
Cost In State : $24053
Cost Out Of State : $33845
- college
- college
- college
- college
- college
- college
- college
- college
- college
| State | Texas |
| Cost In State | $36760 |
| Cost Out of State | $36760 |
| Percent Admitted | 54 |
| SAT/ACT | Test Optional |
| Recommendations | Not Considered |
| SAT Writing and Reading Range* | 460 - 600 |
| SAT Math Range* | 440 - 580 |
| ACT Range* | 17 - 24 |
| ACT English Range* | 16 - 25 |
| ACT Math Range* | 15 - 22 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Southwestern Adventist University
Private not-for-profit
State : Texas
Cost In State : $36760
Cost Out Of State : $36760
| State | Texas |
| Cost In State | $25118 |
| Cost Out of State | $36134 |
| Percent Admitted | 90 |
| SAT/ACT | Required |
| Recommendations | Not Considered |
| SAT Writing and Reading Range* | 490 - 590 |
| SAT Math Range* | 480 - 570 |
| ACT Range* | 18 - 24 |
| ACT English Range* | 17 - 24 |
| ACT Math Range* | 17 - 23 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Stephen F Austin State University
Public
State : Texas
Cost In State : $25118
Cost Out Of State : $36134
National Rankings
| State | Texas |
| Cost In State | $26995 |
| Cost Out of State | $38419 |
| Percent Admitted | 88 |
| SAT/ACT | Test Optional |
| Recommendations | Not Considered |
| SAT Writing and Reading Range* | 500 - 600 |
| SAT Math Range* | 480 - 580 |
| ACT Range* | 19 - 26 |
| ACT English Range* | 18 - 25 |
| ACT Math Range* | 17 - 24 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Texas State University
Advanced Views (view_6603639715619) template: Can't write template file
| State | Texas |
| Cost In State | $63950 |
| Cost Out of State | $63950 |
| Percent Admitted | 45 |
| SAT/ACT | Test Optional |
| Recommendations | Required |
| SAT Writing and Reading Range* | 570 - 685 |
| SAT Math Range* | 550 - 670 |
| ACT Range* | 24 - 30 |
| ACT English Range* | 22 - 33 |
| ACT Math Range* | 23 - 28 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Southwestern University
Private not-for-profit
State : Texas
Cost In State : $63950
Cost Out Of State : $63950
| State | Texas |
| Cost In State | $33242 |
| Cost Out of State | $33242 |
| Percent Admitted | 86 |
| SAT/ACT | Required |
| Recommendations | Required |
| SAT Writing and Reading Range* | 463 - 560 |
| SAT Math Range* | 463 - 550 |
| ACT Range* | 17 - 22 |
| ACT English Range* | 15 - 23 |
| ACT Math Range* | 16 - 22 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Southwestern Assemblies of God University
Private not-for-profit
State : Texas
Cost In State : $33242
Cost Out Of State : $33242
National Rankings
Overall: 89 | Accounting/Finance: 16 | Business: 50 | Communications: 44 | Engineering: 93 | Math: 51 |
| State | Texas |
| Cost In State | $83130 |
| Cost Out of State | $83130 |
| Percent Admitted | 52 |
| SAT/ACT | Test Optional |
| Recommendations | Required |
| SAT Writing and Reading Range* | 680 - 740 |
| SAT Math Range* | 690 - 770 |
| ACT Range* | 31 - 34 |
| ACT English Range* | 31 - 35 |
| ACT Math Range* | 28 - 33 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Southern Methodist University
Private not-for-profit
#89 Overall
State : Texas
Cost In State : $83130
Cost Out Of State : $83130
| State | Texas |
| Cost In State | $47446 |
| Cost Out of State | $47446 |
| Percent Admitted | 85 |
| SAT/ACT | Not Considered (Test Blind) |
| Recommendations | Considered if submitted |
Schreiner University
Private not-for-profit
State : Texas
Cost In State : $47446
Cost Out Of State : $47446
| State | Texas |
| Cost In State | $51174 |
| Cost Out of State | $51174 |
| Percent Admitted | 86 |
| SAT/ACT | Not Considered (Test Blind) |
| Recommendations | Considered if submitted |
St. Mary’s University
Private not-for-profit
State : Texas
Cost In State : $51174
Cost Out Of State : $51174
National Rankings
Overall: 249 |
| State | Texas |
| Cost In State | $25114 |
| Cost Out of State | $34906 |
| Percent Admitted | 85 |
| SAT/ACT | Test Optional |
| Recommendations | Not Considered |
| SAT Writing and Reading Range* | 490 - 580 |
| SAT Math Range* | 470 - 560 |
| ACT Range* | 18 - 24 |
| ACT English Range* | 19 - 27 |
| ACT Math Range* | 16 - 23 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Sam Houston State University
Public
#249 Overall
State : Texas
Cost In State : $25114
Cost Out Of State : $34906