www.ucf.edu/ Public College National Rankings
Overall:
124 |
Accounting/Finance:
29 |
Business:
39 |
Biology:
65 |
Communications:
41 |
ComputerScience:
48 |
Engineering:
63 |
Information Technology:
25 |
Physics:
90 |
Psychology:
34 |
| State | Florida |
| Cost In State | $24036 |
| Cost Out of State | $40135 |
| Percent Admitted | 41 |
| SAT/ACT | Required |
| Recommendations | Not Considered |
| SAT Writing and Reading Range* | 610 - 680 |
| SAT Math Range* | 590 - 680 |
| ACT Range* | 25 - 29 |
| ACT English Range* | 24 - 30 |
| ACT Math Range* | 23 - 27 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
college Public
#124 Overall
Cost In State : $24036
Cost Out Of State : $40135
https://www.albizu.edu/ Private not-for-profit College | State | Florida |
| Percent Admitted | 89 |
| SAT/ACT | Not Considered (Test Blind) |
| Recommendations | Required |
- college
Private not-for-profit
johnsonu.edu/ Private not-for-profit College | State | Florida |
| Cost In State | $30230 |
| Cost Out of State | $30230 |
| Percent Admitted | 79 |
| SAT/ACT | Test Optional |
| Recommendations | Required |
| SAT Writing and Reading Range* | 450 - 550 |
| SAT Math Range* | 420 - 490 |
| ACT English Range* | 16 - 22 |
| ACT Math Range* | 16 - 22 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
- college
Private not-for-profit
Cost In State : $30230
Cost Out Of State : $30230
www.lynn.edu/ Private not-for-profit College | State | Florida |
| Cost In State | $61398 |
| Cost Out of State | $61398 |
| Percent Admitted | 80 |
| SAT/ACT | Test Optional |
| Recommendations | Considered if submitted |
| SAT Writing and Reading Range* | 530 - 610 |
| SAT Math Range* | 505 - 575 |
| ACT Range* | 22 - 25 |
| ACT English Range* | 21 - 25 |
| ACT Math Range* | 17 - 24 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
- college
Private not-for-profit
Cost In State : $61398
Cost Out Of State : $61398
www.cookman.edu/ Private not-for-profit College | State | Florida |
| Cost In State | $29940 |
| Cost Out of State | $29940 |
| Percent Admitted | 85 |
| SAT/ACT | Test Optional |
| Recommendations | Considered if submitted |
| SAT Writing and Reading Range* | 430 - 500 |
| SAT Math Range* | 400 - 480 |
| ACT Range* | 15 - 18 |
| ACT English Range* | 13 - 17 |
| ACT Math Range* | 15 - 16 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
- college
Private not-for-profit
Cost In State : $29940
Cost Out Of State : $29940
www.baptistcollege.edu/ Private not-for-profit College | State | Florida |
| Cost In State | $21232 |
| Cost Out of State | $21232 |
| Percent Admitted | 92 |
| SAT/ACT | Required |
| Recommendations | Required |
| SAT Writing and Reading Range* | 500 - 650 |
| SAT Math Range* | 430 - 550 |
| ACT Range* | 17 - 23 |
| ACT English Range* | 15 - 24 |
| ACT Math Range* | 15 - 20 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
- college
Private not-for-profit
Cost In State : $21232
Cost Out Of State : $21232
www.barry.edu/ Private not-for-profit College | State | Florida |
| Cost In State | $50558 |
| Cost Out of State | $50558 |
| Percent Admitted | 60 |
| SAT/ACT | Not Considered (Test Blind) |
| Recommendations | Not Considered |
- college
Private not-for-profit
Cost In State : $50558
Cost Out Of State : $50558
https://newu.university/ Private not-for-profit College | State | District of Columbia |
| Percent Admitted | 90 |
| SAT/ACT | Not Considered (Test Blind) |
| Recommendations | Not Considered |
- college
Private not-for-profit
https://www.arizonacollege.edu/ Private for-profit College | State | California |
| Percent Admitted | 100 |
| SAT/ACT | Not Considered (Test Blind) |
| Recommendations | Not Considered |
- college
Private for-profit
www.cnsu.edu/ Private for-profit College | State | California |
| Percent Admitted | 95 |
| SAT/ACT | Test Optional |
| Recommendations | Considered if submitted |
- college
Private for-profit