| State | Iowa |
| Cost In State | $38176 |
| Cost Out of State | $38176 |
| Percent Admitted | 74 |
| SAT/ACT | Not Considered (Test Blind) |
| Recommendations | Not Considered |
Waldorf University
Private for-profit
State : Iowa
Cost In State : $38176
Cost Out Of State : $38176
- college
- college
- college
- college
- college
- college
- college
- college
- college
| State | Iowa |
| Cost In State | $48422 |
| Cost Out of State | $48422 |
| Percent Admitted | 54 |
| SAT/ACT | Required |
| Recommendations | Not Considered |
| SAT Writing and Reading Range* | 430 - 540 |
| SAT Math Range* | 460 - 510 |
| ACT Range* | 18 - 24 |
| ACT English Range* | 15 - 23 |
| ACT Math Range* | 17 - 24 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Upper Iowa University
Private not-for-profit
State : Iowa
Cost In State : $48422
Cost Out Of State : $48422
| State | Iowa |
| Cost In State | $59146 |
| Cost Out of State | $59146 |
| Percent Admitted | 89 |
| SAT/ACT | Test Optional |
| Recommendations | Considered if submitted |
| ACT Range* | 31 - 33 |
| ACT English Range* | 32 - 35 |
| ACT Math Range* | 29 - 35 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Simpson College
Private not-for-profit
State : Iowa
Cost In State : $59146
Cost Out Of State : $59146
National Rankings
Overall: 320 |
| State | Iowa |
| Cost In State | $51298 |
| Cost Out of State | $51298 |
| Percent Admitted | 74 |
| SAT/ACT | Test Optional |
| Recommendations | Considered if submitted |
| SAT Writing and Reading Range* | 500 - 620 |
| SAT Math Range* | 520 - 620 |
| ACT Range* | 20 - 27 |
| ACT English Range* | 19 - 26 |
| ACT Math Range* | 18 - 26 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Saint Ambrose University
Private not-for-profit
#320 Overall
State : Iowa
Cost In State : $51298
Cost Out Of State : $51298
| State | Iowa |
| Cost In State | $48800 |
| Cost Out of State | $48800 |
| Percent Admitted | 87 |
| SAT/ACT | Not Considered (Test Blind) |
| Recommendations | Not Considered |
Northwestern College
Private not-for-profit
State : Iowa
Cost In State : $48800
Cost Out Of State : $48800
| State | Iowa |
| Cost In State | $21988 |
| Cost Out of State | $33142 |
| Percent Admitted | 95 |
| SAT/ACT | Test Optional |
| Recommendations | Not Considered |
| SAT Writing and Reading Range* | 530 - 680 |
| SAT Math Range* | 490 - 650 |
| ACT Range* | 20 - 26 |
| ACT English Range* | 19 - 25 |
| ACT Math Range* | 18 - 26 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
University of Northern Iowa
Public
State : Iowa
Cost In State : $21988
Cost Out Of State : $33142
| State | Iowa |
| Cost In State | $53666 |
| Cost Out of State | $53666 |
| Percent Admitted | 75 |
| SAT/ACT | Test Optional |
| Recommendations | Considered if submitted |
| ACT Range* | 18 - 24 |
| ACT English Range* | 17 - 22 |
| ACT Math Range* | 17 - 25 |
* SAT and ACT Range refers to the middle 50% SAT scores of admitted applicants.
Mount Mercy University
Private not-for-profit
State : Iowa
Cost In State : $53666
Cost Out Of State : $53666
| State | Iowa |
| Cost In State | $51480 |
| Cost Out of State | $51480 |
| Percent Admitted | 71 |
| SAT/ACT | Not Considered (Test Blind) |
| Recommendations | Not Considered |
Morningside University
Private not-for-profit
State : Iowa
Cost In State : $51480
Cost Out Of State : $51480
| State | Iowa |
| Percent Admitted | 97 |
| SAT/ACT | Test Optional |
| Recommendations | Not Considered |
Mercy College of Health Sciences
Private not-for-profit
State : Iowa
| State | Iowa |
| Cost In State | $28730 |
| Cost Out of State | $28730 |
| Percent Admitted | 94 |
| SAT/ACT | Not Considered (Test Blind) |
| Recommendations | Required |
Maharishi International University
Private not-for-profit
State : Iowa
Cost In State : $28730
Cost Out Of State : $28730